Loading...
The website is not published yet. Restricted access only.

Reg Season Standings

Major Boys
Team Name W L T Pct
I-35 White 17 0 0 1.000
Winterset Gold MJRB 15 2 0 0.882
I-35 Blue 14 4 0 0.778
Winterset White MJRB 12 5 0 0.706
Winterset Charcoal MJRB 11 7 0 0.611
Winterset Black MJRB 11 7 0 0.611
I-35 Red 8 9 0 0.471
SEW Green 8 9 0 0.471
MSTM Gold (Ch) 8 9 0 0.471
Winterset Light Grey MJRB 5 10 1 0.344
SEW Black 5 11 2 0.333
MSTM Blue (Mrt) 2 14 2 0.167
Norwalk Purple 1 15 1 0.088
Norwalk Black 1 16 0 0.059
  0 0 0 0.000

Major Girls
Team Name W L T Pct
MSTM Blue 12 3 0 0.800
Winterset Black MJRG 8 4 0 0.667
I-35 Red 9 5 0 0.643
SEW Green 9 5 0 0.643
I-35 Blue 2 12 0 0.143
Winterset Gold MJRG 2 13 0 0.133


Minor Boys
Team Name W L T Pct
I-35 Blue 16 1 1 0.917
Winterset Charcoal MNRB 13 3 0 0.813
I-35 Red 12 5 0 0.706
Winterset White MNRB 11 5 1 0.676
I-35 White 9 6 3 0.583
SEW Green 8 5 5 0.583
Winterset Black MNRB 7 7 3 0.500
Winterset Gold MNRB 8 9 1 0.472
MSTM Gold (Ch) 6 9 3 0.417
Norwalk Black 7 11 0 0.389
Norwalk Purple 5 9 4 0.389
Winterset Dark Grey MNRB 4 13 1 0.250
SEW Black 2 13 3 0.194
Winterset Light Grey MNRB 1 13 3 0.147