Reg Season Standings1
Minor Girls
Pee Wee Boys
Pee Wee Girls
z-Other
Team Name | W | L | T | Pct |
SEW Green | 14 | 0 | 0 | 1.000 |
Winterset Charcoal MNRG | 11 | 3 | 0 | 0.786 |
MSTM Blue | 12 | 4 | 0 | 0.750 |
I-35 Red | 7 | 5 | 3 | 0.567 |
Winterset Black MNRG | 5 | 6 | 4 | 0.467 |
I-35 Blue | 6 | 8 | 2 | 0.438 |
MSTM Gold (Ch) | 5 | 9 | 1 | 0.367 |
SEW Black | 5 | 9 | 0 | 0.357 |
Norwalk | 2 | 12 | 0 | 0.143 |
Winterset Gold MNRG | 1 | 12 | 0 | 0.077 |
Pee Wee Boys
Team Name | W | L | T | Pct |
White PWB | 0 | 0 | 11 | 0.500 |
Light Grey PWB | 0 | 0 | 10 | 0.500 |
Gold PWB | 0 | 0 | 10 | 0.500 |
Charcoal Grey PWB | 0 | 0 | 9 | 0.500 |
Black PWB | 0 | 0 | 8 | 0.500 |
Pee Wee Girls
Team Name | W | L | T | Pct |
Black PWG | 0 | 0 | 9 | 0.500 |
Light Grey PWG | 0 | 0 | 9 | 0.500 |
Charcoal PWG | 0 | 0 | 9 | 0.500 |
White PWG | 0 | 0 | 9 | 0.500 |
z-Other
Team Name | W | L | T | Pct |
Dawgs 12U | 0 | 0 | 0 | 0.000 |
10u Acton | 0 | 0 | 0 | 0.000 |
WPRD Adult COED | 0 | 0 | 0 | 0.000 |
Andrew 11U | 0 | 0 | 0 | 0.000 |